Rock Karaoke Songs
1,367 songs
Rock karaoke is about the moment the whole room joins the chorus. Mic Night's free rock picks are the usual suspects for that: Journey's Don't Stop Believin', Queen's Bohemian Rhapsody and We Are the Champions, Bon Jovi's Livin' on a Prayer and Oasis's Wonderwall.
There are 80 rock songs in the free book, including Hotel California, Sweet Child O' Mine, Eye of the Tiger and Smells Like Teen Spirit. The Rock Legends & Metal pack adds 1,287 more, with System of a Down's Chop Suey!, Linkin Park's In the End, Ozzy Osbourne's Crazy Train and Evanescence's Bring Me to Life.
From 1964 to 2024, there is room for the Rolling Stones, Led Zeppelin, AC/DC and Metallica, plus newer bands like The Killers and Måneskin. Save your voice for the high notes, and let guests queue the rest from their phones.
Download on the App StoreOr sing in your browser →
Most-sung picks
- Don't Stop Believin' Journey
- Bohemian Rhapsody Queen
- Livin' on a Prayer Bon Jovi
- Sweet Caroline Neil Diamond
- Don't Stop Me Now Queen
- Fix You Coldplay
- Mr. Brightside The Killers
- Take Me to Church Hozier
- Hotel California Eagles
- Chop Suey! System of a Down
- Summer of '69 Bryan Adams
- We Are the Champions Queen
- Wonderwall Oasis
- Yellow Coldplay
- Africa Toto
- Sweet Child O' Mine Guns N' Roses
- American Pie Don McLean
- Heat Waves Glass Animals
- In the End Linkin Park
- Rocket Man Elton John
Free in Mic Night
80 songs, free to sing with no account.
| Song | Artist | Year |
|---|---|---|
| Back in Black | AC/DC | 1980 |
| Highway to Hell | AC/DC | 1979 |
| I Don't Want to Miss a Thing | Aerosmith | 1998 |
| World's Smallest Violin | AJR | 2023 |
| We Didn't Start the Fire | Billy Joel | 1989 |
| Knockin' on Heaven's Door | Bob Dylan | 1973 |
| Old Time Rock and Roll | Bob Seger | 1979 |
| It's My Life | Bon Jovi | 2000 |
| Livin' on a Prayer | Bon Jovi | 1986 |
| Wanted Dead or Alive | Bon Jovi | 1986 |
| You Give Love a Bad Name | Bon Jovi | 1986 |
| Born in the U.S.A. | Bruce Springsteen | 1984 |
| Born to Run | Bruce Springsteen | 1975 |
| Dancing in the Dark | Bruce Springsteen | 1984 |
| Everything I Do (I Do It for You) | Bryan Adams | 1991 |
| Summer of '69 | Bryan Adams | 1984 |
| You're So Vain | Carly Simon | 1972 |
| Fix You | Coldplay | 2005 |
| My Universe | Coldplay | 2021 |
| Yellow | Coldplay | 2000 |
| Bad Moon Rising | Creedence Clearwater Revival | 1969 |
| Fortunate Son | Creedence Clearwater Revival | 1969 |
| Proud Mary | Creedence Clearwater Revival | 1969 |
| Smoke on the Water | Deep Purple | 1972 |
| Pour Some Sugar on Me | Def Leppard | 1987 |
| Sultans of Swing | Dire Straits | 1978 |
| American Pie | Don McLean | 1971 |
| Hotel California | Eagles | 1976 |
| Take It Easy | Eagles | 1972 |
| Candle in the Wind | Elton John | 1973 |
| Rocket Man | Elton John | 1972 |
| Your Song | Elton John | 1970 |
| Learn to Fly | Foo Fighters | 1999 |
| Heat Waves | Glass Animals | 2020 |
| Boulevard of Broken Dreams | Green Day | 2004 |
| Paradise City | Guns N' Roses | 1987 |
| Sweet Child O' Mine | Guns N' Roses | 1987 |
| Barracuda | Heart | 1977 |
| Take Me to Church | Hozier | 2013 |
| Bones | Imagine Dragons | 2022 |
| Enemy | Imagine Dragons | 2021 |
| Don't Stop Believin' | Journey | 1981 |
| Heavy Is the Crown | Linkin Park | 2024 |
| The Emptiness Machine | Linkin Park | 2024 |
| Free Bird | Lynyrd Skynyrd | 1973 |
| Sweet Home Alabama | Lynyrd Skynyrd | 1974 |
| Nothing Else Matters | Metallica | 1991 |
| Sweet Caroline | Neil Diamond | 1969 |
| Come As You Are | Nirvana | 1991 |
| Smells Like Teen Spirit | Nirvana | 1991 |
| Champagne Supernova | Oasis | 1995 |
| Don't Look Back in Anger | Oasis | 1995 |
| Wonderwall | Oasis | 1995 |
| You Can Call Me Al | Paul Simon | 1986 |
| Chemical | Post Malone | 2022 |
| Bohemian Rhapsody | Queen | 1975 |
| Crazy Little Thing Called Love | Queen | 1979 |
| Don't Stop Me Now | Queen | 1978 |
| Somebody to Love | Queen | 1976 |
| We Are the Champions | Queen | 1977 |
| Losing My Religion | R.E.M. | 1991 |
| Creep | Radiohead | 1992 |
| Californication | Red Hot Chili Peppers | 1999 |
| Under the Bridge | Red Hot Chili Peppers | 1991 |
| Maggie May | Rod Stewart | 1971 |
| Bridge over Troubled Water | Simon and Garfunkel | 1970 |
| Mrs. Robinson | Simon and Garfunkel | 1968 |
| The Sound of Silence | Simon and Garfunkel | 1964 |
| Black Hole Sun | Soundgarden | 1994 |
| Eye of the Tiger | Survivor | 1982 |
| Should I Stay or Should I Go | The Clash | 1982 |
| Zombie | The Cranberries | 1994 |
| Mr. Brightside | The Killers | 2003 |
| Every Breath You Take | The Police | 1983 |
| Roxanne | The Police | 1978 |
| Jumpin' Jack Flash | The Rolling Stones | 1968 |
| You Can't Always Get What You Want | The Rolling Stones | 1969 |
| Free Fallin' | Tom Petty | 1989 |
| Africa | Toto | 1982 |
| Jump | Van Halen | 1984 |
In the Rock Legends & Metal pack
1,287 more songs, a one-time purchase.
| Song | Artist | Year |
|---|---|---|
| Away from the Sun | 3 Doors Down | 2003 |
| Be Like That | 3 Doors Down | 2000 |
| Here Without You | 3 Doors Down | 2002 |
| Kryptonite | 3 Doors Down | 2000 |
| Let Me Go | 3 Doors Down | 2005 |
| Loser | 3 Doors Down | 2000 |
| When I'm Gone | 3 Doors Down | 2002 |
| Caught Up in You | 38 Special | 1982 |
| Hold On Loosely | 38 Special | 1981 |
| Rockin' into the Night | 38 Special | 1980 |
| Second Chance | 38 Special | 1989 |
| What's Up | 4 Non Blondes | 1993 |
| Long Way to the Top | AC/DC | 1976 |
| T.N.T. | AC/DC | 1975 |
| Thunderstruck | AC/DC | 1990 |
| Whole Lotta Rosie | AC/DC | 1977 |
| You Shook Me All Night Long | AC/DC | 1980 |
| Amazing | Aerosmith | 1993 |
| Back in the Saddle | Aerosmith | 1976 |
| Crazy | Aerosmith | 1993 |
| Cryin' | Aerosmith | 1993 |
| Dream On | Aerosmith | 1973 |
| Dude (Looks Like a Lady) | Aerosmith | 1987 |
| Janie's Got a Gun | Aerosmith | 1989 |
| Livin' on the Edge | Aerosmith | 1993 |
| Love in an Elevator | Aerosmith | 1989 |
| Pink | Aerosmith | 1997 |
| Rag Doll | Aerosmith | 1987 |
| Sweet Emotion | Aerosmith | 1975 |
| Walk This Way | Aerosmith | 1975 |
| Black Velvet | Alannah Myles | 1989 |
| No More Mr. Nice Guy | Alice Cooper | 1973 |
| Poison | Alice Cooper | 1989 |
| School's Out | Alice Cooper | 1972 |
| Down in a Hole | Alice in Chains | 1992 |
| Man in the Box | Alice in Chains | 1990 |
| No Excuses | Alice in Chains | 1994 |
| Nutshell | Alice in Chains | 1994 |
| Rooster | Alice in Chains | 1992 |
| Would? | Alice in Chains | 1992 |
| Antisocial | Anthrax | 1988 |
| Madhouse | Anthrax | 1985 |
| 505 | Arctic Monkeys | 2007 |
| Fluorescent Adolescent | Arctic Monkeys | 2007 |
| Why'd You Only Call Me When You're High | Arctic Monkeys | 2013 |
| Be Yourself | Audioslave | 2005 |
| Cochise | Audioslave | 2002 |
| Like a Stone | Audioslave | 2002 |
| Show Me How to Live | Audioslave | 2002 |
| Bat Country | Avenged Sevenfold | 2005 |
| Hail to the King | Avenged Sevenfold | 2013 |
| Nightmare | Avenged Sevenfold | 2010 |
| Don't Tell Me | Avril Lavigne | 2004 |
| Fall to Pieces | Avril Lavigne | 2004 |
| He Wasn't | Avril Lavigne | 2004 |
| Hot | Avril Lavigne | 2007 |
| Losing Grip | Avril Lavigne | 2002 |
| Nobody's Home | Avril Lavigne | 2004 |
| The Best Damn Thing | Avril Lavigne | 2007 |
| When You're Gone | Avril Lavigne | 2007 |
| Bad Company | Bad Company | 1974 |
| Can't Get Enough | Bad Company | 1974 |
| Feel Like Makin' Love | Bad Company | 1975 |
| Ready for Love | Bad Company | 1974 |
| Rock 'n' Roll Fantasy | Bad Company | 1979 |
| Shooting Star | Bad Company | 1975 |
| It's Still Rock and Roll to Me | Billy Joel | 1980 |
| Children of the Grave | Black Sabbath | 1971 |
| Fairies Wear Boots | Black Sabbath | 1970 |
| Heaven and Hell | Black Sabbath | 1980 |
| Iron Man | Black Sabbath | 1970 |
| Neon Knights | Black Sabbath | 1980 |
| Sabbath Bloody Sabbath | Black Sabbath | 1973 |
| Sweet Leaf | Black Sabbath | 1971 |
| War Pigs | Black Sabbath | 1970 |
| Atomic | Blondie | 1980 |
| Call Me | Blondie | 1980 |
| One Way or Another | Blondie | 1978 |
| Rapture | Blondie | 1980 |
| (Don't Fear) The Reaper | Blue Oyster Cult | 1976 |
| Burnin' for You | Blue Oyster Cult | 1981 |
| Godzilla | Blue Oyster Cult | 1977 |
| Hooked on a Feeling | Blue Swede | 1974 |
| Beetlebum | Blur | 1997 |
| Coffee & TV | Blur | 1999 |
| Coffee and TV | Blur | 1999 |
| Country House | Blur | 1995 |
| End of a Century | Blur | 1994 |
| Girls & Boys | Blur | 1994 |
| Girls and Boys | Blur | 1994 |
| Parklife | Blur | 1994 |
| Song 2 | Blur | 1997 |
| Tender | Blur | 1999 |
| The Universal | Blur | 1995 |
| Blowin' in the Wind | Bob Dylan | 1963 |
| Just Like a Woman | Bob Dylan | 1966 |
| Lay Lady Lay | Bob Dylan | 1969 |
| Like a Rolling Stone | Bob Dylan | 1965 |
| Mr. Tambourine Man | Bob Dylan | 1965 |
| Subterranean Homesick Blues | Bob Dylan | 1965 |
| Against the Wind | Bob Seger | 1980 |
| Hollywood Nights | Bob Seger | 1978 |
| Night Moves | Bob Seger | 1976 |
| Turn the Page | Bob Seger | 1973 |
| Always | Bon Jovi | 1994 |
| Bad Medicine | Bon Jovi | 1988 |
| Bed of Roses | Bon Jovi | 1992 |
| Born to Be My Baby | Bon Jovi | 1988 |
| Everyday | Bon Jovi | 2002 |
| Have a Nice Day | Bon Jovi | 2005 |
| I'll Be There for You | Bon Jovi | 1988 |
| In These Arms | Bon Jovi | 1993 |
| Keep the Faith | Bon Jovi | 1992 |
| Lay Your Hands on Me | Bon Jovi | 1988 |
| Runaway | Bon Jovi | 1984 |
| Amanda | Boston | 1986 |
| Don't Look Back | Boston | 1978 |
| Foreplay/Long Time | Boston | 1976 |
| Long Time | Boston | 1977 |
| More Than a Feeling | Boston | 1976 |
| Peace of Mind | Boston | 1976 |
| Breath | Breaking Benjamin | 2006 |
| The Diary of Jane | Breaking Benjamin | 2006 |
| First Day of My Life | Bright Eyes | 2005 |
| Four Winds | Bright Eyes | 2007 |
| Lua | Bright Eyes | 2005 |
| Take It Easy (Love Nothing) | Bright Eyes | 2007 |
| Badlands | Bruce Springsteen | 1978 |
| Glory Days | Bruce Springsteen | 1984 |
| Hungry Heart | Bruce Springsteen | 1980 |
| I'm on Fire | Bruce Springsteen | 1984 |
| Streets of Philadelphia | Bruce Springsteen | 1993 |
| The River | Bruce Springsteen | 1980 |
| Thunder Road | Bruce Springsteen | 1975 |
| Straight from the Heart | Bryan Adams | 1983 |
| Comedown | Bush | 1994 |
| Glycerine | Bush | 1994 |
| Ain't No Rest for the Wicked | Cage the Elephant | 2009 |
| Cigarette Daydreams | Cage the Elephant | 2013 |
| Come a Little Closer | Cage the Elephant | 2013 |
| Trouble | Cage the Elephant | 2015 |
| Anticipation | Carly Simon | 1971 |
| Coming Around Again | Carly Simon | 1986 |
| Let the River Run | Carly Simon | 1988 |
| Nobody Does It Better | Carly Simon | 1977 |
| I Feel the Earth Move | Carole King | 1971 |
| Jazzman | Carole King | 1974 |
| Natural Woman | Carole King | 1971 |
| So Far Away | Carole King | 1971 |
| You've Got a Friend | Carole King | 1971 |
| Father and Son | Cat Stevens | 1970 |
| Moonshadow | Cat Stevens | 1970 |
| Morning Has Broken | Cat Stevens | 1971 |
| Oh Very Young | Cat Stevens | 1974 |
| Peace Train | Cat Stevens | 1971 |
| Wild World | Cat Stevens | 1970 |
| Ain't That a Shame | Cheap Trick | 1978 |
| Don't Be Cruel | Cheap Trick | 1988 |
| Dream Police | Cheap Trick | 1979 |
| I Want You to Want Me | Cheap Trick | 1977 |
| Surrender | Cheap Trick | 1978 |
| The Flame | Cheap Trick | 1988 |
| The Red | Chevelle | 2002 |
| 25 or 6 to 4 | Chicago | 1970 |
| Does Anybody Really Know What Time It Is? | Chicago | 1969 |
| Feelin' Stronger Every Day | Chicago | 1973 |
| Hard Habit to Break | Chicago | 1984 |
| Hard to Say I'm Sorry | Chicago | 1982 |
| If You Leave Me Now | Chicago | 1976 |
| Saturday in the Park | Chicago | 1972 |
| You're the Inspiration | Chicago | 1984 |
| Driving Home for Christmas | Chris Rea | 1986 |
| Ain't No Other Man | Christina Aguilera | 2006 |
| Can't Hold Us Down | Christina Aguilera | 2003 |
| Candyman | Christina Aguilera | 2006 |
| Hurt | Christina Aguilera | 2006 |
| I Turn to You | Christina Aguilera | 2000 |
| The Voice Within | Christina Aguilera | 2003 |
| Rock and Roll Music | Chuck Berry | 1957 |
| Run Rudolph Run | Chuck Berry | 1958 |
| Tubthumping | Chumbawamba | 1997 |
| Don't Know What You Got (Till It's Gone) | Cinderella | 1988 |
| Gypsy Road | Cinderella | 1988 |
| Nobody's Fool | Cinderella | 1986 |
| Brighter Than the Sun | Colbie Caillat | 2011 |
| I Never Told You | Colbie Caillat | 2009 |
| Midnight Bottle | Colbie Caillat | 2007 |
| Try | Colbie Caillat | 2014 |
| What If | Colbie Caillat | 2009 |
| Adventure of a Lifetime | Coldplay | 2015 |
| Christmas Lights | Coldplay | 2010 |
| Paradise | Coldplay | 2011 |
| Speed of Sound | Coldplay | 2005 |
| The Scientist | Coldplay | 2002 |
| Trouble | Coldplay | 2000 |
| December | Collective Soul | 1995 |
| Shine | Collective Soul | 1993 |
| A Long December | Counting Crows | 1996 |
| American Girls | Counting Crows | 2002 |
| Angels of the Silences | Counting Crows | 1996 |
| Anna Begins | Counting Crows | 1993 |
| Big Yellow Taxi | Counting Crows | 2002 |
| Colorblind | Counting Crows | 1999 |
| Hanginaround | Counting Crows | 1999 |
| Mr. Jones | Counting Crows | 1993 |
| Omaha | Counting Crows | 1993 |
| Rain King | Counting Crows | 1993 |
| Recovering the Satellites | Counting Crows | 1996 |
| Round Here | Counting Crows | 1993 |
| Crossroads | Cream | 1968 |
| Sunshine of Your Love | Cream | 1967 |
| White Room | Cream | 1968 |
| Higher | Creed | 1999 |
| My Sacrifice | Creed | 2001 |
| One Last Breath | Creed | 2001 |
| With Arms Wide Open | Creed | 1999 |
| Down on the Corner | Creedence Clearwater Revival | 1969 |
| Green River | Creedence Clearwater Revival | 1969 |
| Have You Ever Seen the Rain | Creedence Clearwater Revival | 1970 |
| Hey Tonight | Creedence Clearwater Revival | 1971 |
| Lodi | Creedence Clearwater Revival | 1969 |
| Long as I Can See the Light | Creedence Clearwater Revival | 1970 |
| Lookin' Out My Back Door | Creedence Clearwater Revival | 1970 |
| Run Through the Jungle | Creedence Clearwater Revival | 1970 |
| Travelin' Band | Creedence Clearwater Revival | 1970 |
| Up Around the Bend | Creedence Clearwater Revival | 1970 |
| Who'll Stop the Rain | Creedence Clearwater Revival | 1970 |
| Helplessly Hoping | Crosby, Stills and Nash | 1969 |
| Southern Cross | Crosby, Stills and Nash | 1982 |
| Suite: Judy Blue Eyes | Crosby, Stills and Nash | 1969 |
| Our House | Crosby, Stills, Nash and Young | 1970 |
| Teach Your Children | Crosby, Stills, Nash and Young | 1970 |
| Best of Me | Daniel Powter | 2008 |
| Free Loop | Daniel Powter | 2005 |
| Jimmy Gets High | Daniel Powter | 2005 |
| Lie to Me | Daniel Powter | 2005 |
| Love You Lately | Daniel Powter | 2008 |
| Next Plane Home | Daniel Powter | 2005 |
| Song 6 | Daniel Powter | 2005 |
| Feels Like Tonight | Daughtry | 2006 |
| Home | Daughtry | 2006 |
| It's Not Over | Daughtry | 2006 |
| Life After You | Daughtry | 2011 |
| Over You | Daughtry | 2007 |
| What About Now | Daughtry | 2008 |
| Ants Marching | Dave Matthews Band | 1994 |
| Crash into Me | Dave Matthews Band | 1996 |
| Don't Drink the Water | Dave Matthews Band | 1996 |
| Everyday | Dave Matthews Band | 2001 |
| Grace Is Gone | Dave Matthews Band | 2002 |
| Satellite | Dave Matthews Band | 1994 |
| So Much to Say | Dave Matthews Band | 1994 |
| Stay (Wasting Time) | Dave Matthews Band | 1998 |
| The Space Between | Dave Matthews Band | 2001 |
| Too Much | Dave Matthews Band | 1996 |
| What Would You Say | Dave Matthews Band | 1994 |
| Where Are You Going | Dave Matthews Band | 2002 |
| I Will Follow You into the Dark | Death Cab for Cutie | 2005 |
| Soul Meets Body | Death Cab for Cutie | 2005 |
| The Sound of Settling | Death Cab for Cutie | 2003 |
| Title and Registration | Death Cab for Cutie | 2005 |
| Transatlanticism | Death Cab for Cutie | 2003 |
| What Sarah Said | Death Cab for Cutie | 2005 |
| Black Night | Deep Purple | 1970 |
| Burn | Deep Purple | 1974 |
| Child in Time | Deep Purple | 1970 |
| Highway Star | Deep Purple | 1972 |
| Hush | Deep Purple | 1968 |
| Perfect Strangers | Deep Purple | 1984 |
| Woman from Tokyo | Deep Purple | 1973 |
| Animal | Def Leppard | 1987 |
| Armageddon It | Def Leppard | 1987 |
| Foolin' | Def Leppard | 1983 |
| Hysteria | Def Leppard | 1987 |
| Love Bites | Def Leppard | 1987 |
| Photograph | Def Leppard | 1983 |
| Rock of Ages | Def Leppard | 1983 |
| Change (In the House of Flies) | Deftones | 2000 |
| Digital Bath | Deftones | 2000 |
| Layla | Derek and the Dominos | 1970 |
| Come On Eileen | Dexys Midnight Runners | 1982 |
| All You Want | Dido | 2000 |
| Don't Believe in Love | Dido | 2008 |
| Don't Leave Home | Dido | 2003 |
| Honestly OK | Dido | 2001 |
| Hunter | Dido | 2001 |
| Quiet Times | Dido | 2008 |
| Sand in My Shoes | Dido | 2003 |
| Stoned | Dido | 2001 |
| Holy Diver | Dio | 1983 |
| Rainbow in the Dark | Dio | 1983 |
| The Last in Line | Dio | 1984 |
| We Rock | Dio | 1984 |
| Brothers in Arms | Dire Straits | 1985 |
| Money for Nothing | Dire Straits | 1985 |
| Private Investigations | Dire Straits | 1982 |
| Romeo and Juliet | Dire Straits | 1980 |
| Tunnel of Love | Dire Straits | 1980 |
| Walk of Life | Dire Straits | 1985 |
| Down with the Sickness | Disturbed | 2000 |
| Stupify | Disturbed | 2000 |
| The Sound of Silence | Disturbed | 2015 |
| Alone Again | Dokken | 1984 |
| Crying | Don McLean | 1980 |
| Vincent | Don McLean | 1971 |
| Bodies | Drowning Pool | 2001 |
| Already Gone | Eagles | 1974 |
| Desperado | Eagles | 1973 |
| Heartache Tonight | Eagles | 1979 |
| I Can't Tell You Why | Eagles | 1979 |
| Life in the Fast Lane | Eagles | 1976 |
| Lyin' Eyes | Eagles | 1975 |
| New Kid in Town | Eagles | 1976 |
| One of These Nights | Eagles | 1975 |
| Peaceful Easy Feeling | Eagles | 1972 |
| Please Come Home for Christmas | Eagles | 1978 |
| Take It to the Limit | Eagles | 1975 |
| Tequila Sunrise | Eagles | 1973 |
| The Long Run | Eagles | 1979 |
| Witchy Woman | Eagles | 1972 |
| Baby Hold On | Eddie Money | 1978 |
| Shakin' | Eddie Money | 1982 |
| Take Me Home Tonight | Eddie Money | 1986 |
| Two Tickets to Paradise | Eddie Money | 1977 |
| Walk on Water | Eddie Money | 1988 |
| Don't Bring Me Down | Electric Light Orchestra | 1979 |
| Evil Woman | Electric Light Orchestra | 1975 |
| Strange Magic | Electric Light Orchestra | 1975 |
| Sweet Talkin' Woman | Electric Light Orchestra | 1977 |
| Telephone Line | Electric Light Orchestra | 1977 |
| Turn to Stone | Electric Light Orchestra | 1977 |
| Xanadu | Electric Light Orchestra | 1980 |
| Bennie and the Jets | Elton John | 1973 |
| Crocodile Rock | Elton John | 1972 |
| Goodbye Yellow Brick Road | Elton John | 1973 |
| Saturday Night's Alright for Fighting | Elton John | 1973 |
| Fooled Around and Fell in Love | Elvin Bishop | 1976 |
| Santa Claus Is Back in Town | Elvis Presley | 1957 |
| Bad Love | Eric Clapton | 1989 |
| Change the World | Eric Clapton | 1996 |
| Cocaine | Eric Clapton | 1977 |
| I Shot the Sheriff | Eric Clapton | 1974 |
| Lay Down Sally | Eric Clapton | 1977 |
| Tears in Heaven | Eric Clapton | 1992 |
| Wonderful Tonight | Eric Clapton | 1977 |
| The Final Countdown | Europe | 1986 |
| Bring Me to Life | Evanescence | 2003 |
| Going Under | Evanescence | 2003 |
| My Immortal | Evanescence | 2003 |
| Santa Monica | Everclear | 1995 |
| More Than Words | Extreme | 1990 |
| Cindy Incidentally | Faces | 1973 |
| Ooh La La | Faces | 1973 |
| Stay with Me | Faces | 1971 |
| Epic | Faith No More | 1989 |
| House of Pain | Faster Pussycat | 1989 |
| Don't Treat Me Bad | FireHouse | 1990 |
| Love of a Lifetime | FireHouse | 1991 |
| Wash It All Away | Five Finger Death Punch | 2013 |
| Big Love | Fleetwood Mac | 1987 |
| Don't Stop | Fleetwood Mac | 1977 |
| Everywhere | Fleetwood Mac | 1987 |
| Go Your Own Way | Fleetwood Mac | 1977 |
| Gypsy | Fleetwood Mac | 1982 |
| Hold Me | Fleetwood Mac | 1982 |
| Landslide | Fleetwood Mac | 1975 |
| Little Lies | Fleetwood Mac | 1987 |
| Rhiannon | Fleetwood Mac | 1975 |
| Sara | Fleetwood Mac | 1979 |
| Seven Wonders | Fleetwood Mac | 1987 |
| The Chain | Fleetwood Mac | 1977 |
| Tusk | Fleetwood Mac | 1979 |
| Cosmic Love | Florence + The Machine | 2009 |
| Rabbit Heart (Raise It Up) | Florence + The Machine | 2009 |
| Spectrum (Say My Name) | Florence + The Machine | 2012 |
| You've Got the Love | Florence + The Machine | 2009 |
| Slow Ride | Foghat | 1975 |
| A Hero's Death | Fontaines D.C. | 2020 |
| Boys in the Better Land | Fontaines D.C. | 2019 |
| Starburster | Fontaines D.C. | 2024 |
| All My Life | Foo Fighters | 2002 |
| Everlong | Foo Fighters | 1997 |
| Times Like These | Foo Fighters | 2002 |
| Cold as Ice | Foreigner | 1977 |
| Feels Like the First Time | Foreigner | 1977 |
| Hot Blooded | Foreigner | 1978 |
| I Want to Know What Love Is | Foreigner | 1984 |
| Juke Box Hero | Foreigner | 1981 |
| Waiting for a Girl Like You | Foreigner | 1981 |
| Coming of Age | Foster the People | 2014 |
| Don't Stop (Color on the Walls) | Foster the People | 2011 |
| Helena Beat | Foster the People | 2011 |
| Houdini | Foster the People | 2011 |
| Sit Next to Me | Foster the People | 2017 |
| Do You Want To | Franz Ferdinand | 2005 |
| Michael | Franz Ferdinand | 2004 |
| No You Girls | Franz Ferdinand | 2009 |
| The Dark of the Matinee | Franz Ferdinand | 2004 |
| This Fire | Franz Ferdinand | 2004 |
| Walk Away | Franz Ferdinand | 2005 |
| All Right Now | Free | 1970 |
| Fire and Water | Free | 1970 |
| Wishing Well | Free | 1972 |
| Hemorrhage (In My Hands) | Fuel | 2000 |
| Dream Weaver | Gary Wright | 1975 |
| Invisible Touch | Genesis | 1986 |
| Land of Confusion | Genesis | 1986 |
| All Those Years Ago | George Harrison | 1981 |
| Got My Mind Set on You | George Harrison | 1987 |
| My Sweet Lord | George Harrison | 1970 |
| What Is Life | George Harrison | 1970 |
| Cirice | Ghost | 2015 |
| Mary on a Cross | Ghost | 2019 |
| Square Hammer | Ghost | 2016 |
| Found Out About You | Gin Blossoms | 1993 |
| Hey Jealousy | Gin Blossoms | 1992 |
| The Heat Is On | Glenn Frey | 1984 |
| Awake | Godsmack | 2000 |
| I Stand Alone | Godsmack | 2002 |
| Voodoo | Godsmack | 1998 |
| Better Days | Goo Goo Dolls | 2006 |
| Big Machine | Goo Goo Dolls | 2010 |
| Black Balloon | Goo Goo Dolls | 1998 |
| Broadway | Goo Goo Dolls | 1998 |
| Come to Me | Goo Goo Dolls | 2005 |
| Give a Little Bit | Goo Goo Dolls | 2006 |
| Here Is Gone | Goo Goo Dolls | 2002 |
| Home | Goo Goo Dolls | 2010 |
| Iris | Goo Goo Dolls | 1998 |
| Let Love In | Goo Goo Dolls | 2006 |
| Name | Goo Goo Dolls | 1995 |
| Slide | Goo Goo Dolls | 1998 |
| Stay with You | Goo Goo Dolls | 2006 |
| Sympathy | Goo Goo Dolls | 2002 |
| Some Kind of Wonderful | Grand Funk Railroad | 1974 |
| We're an American Band | Grand Funk Railroad | 1973 |
| Once Bitten Twice Shy | Great White | 1989 |
| Rock Me | Great White | 1987 |
| American Idiot | Green Day | 2004 |
| Basket Case | Green Day | 1994 |
| Brain Stew | Green Day | 1995 |
| Hitchin' a Ride | Green Day | 1997 |
| Know Your Enemy | Green Day | 2009 |
| Longview | Green Day | 1994 |
| When I Come Around | Green Day | 1994 |
| Black Smoke Rising | Greta Van Fleet | 2017 |
| Highway Tune | Greta Van Fleet | 2017 |
| When the Curtain Falls | Greta Van Fleet | 2018 |
| Don't Cry | Guns N' Roses | 1991 |
| Estranged | Guns N' Roses | 1993 |
| Knockin' on Heaven's Door | Guns N' Roses | 1990 |
| Live and Let Die | Guns N' Roses | 1991 |
| Mr. Brownstone | Guns N' Roses | 1987 |
| Nightrain | Guns N' Roses | 1987 |
| November Rain | Guns N' Roses | 1991 |
| Patience | Guns N' Roses | 1988 |
| Rocket Queen | Guns N' Roses | 1987 |
| Welcome to the Jungle | Guns N' Roses | 1987 |
| You Could Be Mine | Guns N' Roses | 1991 |
| 4 in the Morning | Gwen Stefani | 2006 |
| Bubble Pop Electric | Gwen Stefani | 2005 |
| Crash | Gwen Stefani | 2005 |
| Early Winter | Gwen Stefani | 2009 |
| Orange County Girl | Gwen Stefani | 2006 |
| Used to Love You | Gwen Stefani | 2015 |
| Believe | Hanson | 1997 |
| Get the Girl | Hanson | 2004 |
| If Only | Hanson | 1999 |
| Penny and Me | Hanson | 1997 |
| Save Me | Hanson | 2000 |
| Thinking of You | Hanson | 1997 |
| This Time Around | Hanson | 2000 |
| Underneath | Hanson | 2004 |
| Weird | Hanson | 1997 |
| Cat's in the Cradle | Harry Chapin | 1974 |
| Taxi | Harry Chapin | 1972 |
| Alone | Heart | 1987 |
| Crazy on You | Heart | 1975 |
| Magic Man | Heart | 1976 |
| What About Love | Heart | 1985 |
| Get Stoned | Hinder | 2005 |
| Lips of an Angel | Hinder | 2005 |
| Let Her Cry | Hootie & the Blowfish | 1994 |
| Only Wanna Be with You | Hootie & the Blowfish | 1995 |
| Bad Liar | Imagine Dragons | 2018 |
| Natural | Imagine Dragons | 2018 |
| Thunder | Imagine Dragons | 2017 |
| Whatever It Takes | Imagine Dragons | 2018 |
| Fear of the Dark | Iron Maiden | 1992 |
| Hallowed Be Thy Name | Iron Maiden | 1982 |
| Run to the Hills | Iron Maiden | 1982 |
| The Number of the Beast | Iron Maiden | 1982 |
| The Trooper | Iron Maiden | 1983 |
| Banana Pancakes | Jack Johnson | 2005 |
| Better Together | Jack Johnson | 2005 |
| Breakdown | Jack Johnson | 2005 |
| Bubble Toes | Jack Johnson | 2001 |
| Cocoon | Jack Johnson | 2005 |
| Constellations | Jack Johnson | 2005 |
| Do You Remember | Jack Johnson | 2005 |
| Flake | Jack Johnson | 2001 |
| Good People | Jack Johnson | 2003 |
| Sitting, Waiting, Wishing | Jack Johnson | 2005 |
| Taylor | Jack Johnson | 2001 |
| Born of Frustration | James | 1992 |
